20 Izzie Stephens
-
- Height:
- 5-4
-
- Bats/Throws:
- R/R
-
- Year:
- Jr
-
- Hometown:
- San Antonio, Texas
-
- High School:
- Providence Catholic
-
- Position:
- INF
-
- Major:
- Criminal Justice
-
- gp
- -
-
- avg
- -
-
- hr
- -
-
- rbi
- -
-
- r
- -
-
- sb
- -
Bio
Career
2024 Easton/NFCA All-America Scholar-Athlete...2024 SCAC Academic Honor Roll...2023 Easton/NFCA All-America Scholar-Athlete...2023 SCAC Academic Honor Roll
2023 (Freshman)
Missed season due to injury.
High School
Played for Providence Catholic School under Coach Kat Chavarria...First Team All-District...Second Team All-State...Academic All-State...MVP...High School Athlete of the Year / Scholar Athlete of the Year...Scholar Athlete of the Week.
Personal
Daughter of Diana and Robert "Bobby" Stephens.
Player Profile
Recent Games |
---|
  | Overall | Conf | ||
---|---|---|---|---|
Games | - | - | ||
Plate appearances | 0 | 0 | ||
At Bats | - | - | ||
Runs | - | - | ||
Hits | - | - | ||
Doubles | - | - | ||
Triples | - | - | ||
Home Runs | - | - | ||
Runs Batted In | - | - | ||
Total bases | 0 | 0 | ||
Walks | - | - | ||
Hit by pitch | - | - | ||
Strikeouts | - | - | ||
Sacrifice Flies | - | - | ||
Sacrifice Hits | - | - | ||
Hit into double play | - | - | ||
Stolen Bases | - | - | ||
Caught Stealing | - | - | ||
Batting Average | - | - | ||
On Base Percentage | - | - | ||
Slugging Percentage | - | - | ||
Appearances | - | - | ||
Games started | - | - | ||
Wins | - | - | ||
Losses | - | - | ||
Saves | - | - | ||
Complete Games | - | - | ||
Shutouts | - | - | ||
Innings Pitched | 0.0 | 0.0 | ||
Hits | - | - | ||
Runs | - | - | ||
Earned Runs | - | - | ||
Walks | - | - | ||
Strikeouts | - | - | ||
Strikeouts per Game | .00 | .00 | ||
Doubles Allowed | - | - | ||
Triples Allowed | - | - | ||
WHIP | - | - | ||
Home Runs Allows | - | - | ||
At Bats Against | - | - | ||
Batting Average Against | - | - | ||
Earned Run Average | 0.00 | 0.00 | ||
Wild pitches | - | - | ||
Hit Batters | - | - | ||
Balks | - | - | ||
Sacrifice Flies Allowed | - | - | ||
Sacrifice Hits Allowed | - | - | ||
Total Chances | 0 | 0 | ||
Put Outs | - | - | ||
Assists | - | - | ||
Errors | - | - | ||
Fielding Percentage | - | - | ||
Double Plays | - | - | ||
Stolen Bases Allowed | - | - | ||
Runners Caught Stealing | - | - | ||
Runners Caught Stealing Percentage | - | - | ||
Passed Balls | - | - | ||
Catcher's Interference | - | - |
Game Log - Hitting
Date | Opponent | Score | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Dallas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Dallas | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Extended Hitting
Date | Opponent | Score | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Schreiner | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Schreiner | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Dallas | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Dallas | - | - | - | - | - | - | - | - | - | - |
Game Log - Pitching
Date | Opponent | Score | gs | w | l | sv | ip | h | r | er | era | whip | bb | k | hr |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Dallas | - | - | - | - | - | - | - | - | - | - | - | - | - |
Game Log - Fielding
Date | Opponent | Score | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 10 | Rochester (N.Y.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 14 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Mar 15 | at St. Thomas (Tex.) | - | - | - | - | - | - | - | - | - | - | - | |
Apr 11 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
Apr 12 | Schreiner | - | - | - | - | - | - | - | - | - | - | - | |
Apr 17 | Dallas | - | - | - | - | - | - | - | - | - | - | - | |
Apr 18 | Dallas | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Hitting
g | ab | r | h | 2b | 3b | hr | rbi | bb | k | sb | cs | avg | obp | slg | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Conference | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Away | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Losses | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Splits Stats - Extended Hitting
g | hbp | sf | sh | tb | xbh | hdp | go | fo | go/fo | pa | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Conference | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Exhibition | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Location | Home | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Away | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Neutral | - | - | - | - | 0 | 0 | - | - | - | - | 0 | |
Result | Wins | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Losses | - | - | - | - | 0 | 0 | - | - | - | - | 0 |
Splits Stats - Pitching
app | gs | w | l | sv | cg | ip | h | r | er | bb | k | k/7 | hr | era | whip | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Conference | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Exhibition | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Location | Home | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Away | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Neutral | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - | |
Result | Wins | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Losses | - | - | - | - | - | - | 0.0 | - | - | - | - | - | .00 | - | 0.00 | - |
Splits Stats - Fielding
g | tc | po | a | e | fpct | dp | sba | rcs | rcs% | pb | ci | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Event | Total | - | 0 | - | - | - | - | - | - | - | - | - | - |
Conference | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Location | Home | - | 0 | - | - | - | - | - | - | - | - | - | - |
Away | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Neutral | - | 0 | - | - | - | - | - | - | - | - | - | - | |
Result | Wins | - | 0 | - | - | - | - | - | - | - | - | - | - |
Losses | - | 0 | - | - | - | - | - | - | - | - | - | - |